Production History
Volumes and grades across the cooperative’s mills.
We want to tell you more about this organization. More details when we have them.
Are you roasting coffee from Othaya Farmers Co-operative Society? List your coffee here so customers can discover it and help support Othaya Farmers Co-operative Society farmers through our Climate Smart Coffee (CSC) programs.
Number of Factories: 20
| Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
|---|---|---|---|---|
| Chinga Coffee Factory | Sign in to view. | - | Sign in to view all. | - |
| GATUGI Coffee Factory | Sign in to view. | - | Sign in to view all. | - |
| Gatuya-Ini | Sign in to view. | - | Sign in to view all. | - |
| Gichichi | Sign in to view. | - | Sign in to view all. | - |
| Gitundu | Sign in to view. | - | Sign in to view all. | - |
| Gura Coffee Factory | Sign in to view. | - | Sign in to view all. | - |
| Ichamama Coffee Factory | Sign in to view. | - | Sign in to view all. | - |
| Iria-Ini | Sign in to view. | - | Sign in to view all. | - |
| Kagere | Sign in to view. | 755 | Sign in to view all. | - |
| Kagonye | Sign in to view. | - | Sign in to view all. | - |
| Kagunduini | Sign in to view. | - | Sign in to view all. | - |
| Kamo-Ini | Sign in to view. | - | Sign in to view all. | - |
| Kamoko | Sign in to view. | - | Sign in to view all. | - |
| KARUTHI Coffee Factory | Sign in to view. | - | Sign in to view all. | - |
| Kiaga | Sign in to view. | - | Sign in to view all. | - |
| Kiaguthu | Sign in to view. | - | Sign in to view all. | - |
| Kiruga | Sign in to view. | - | Sign in to view all. | - |
| Mahiga | Sign in to view. | - | Sign in to view all. | 1962 |
| RUKIRA Coffee Factory | Sign in to view. | 600 | Sign in to view all. | - |
| Thuti | Sign in to view. | - | Sign in to view all. | - |
Circles show about a 2 km area around each factory, where farmers receive similar weather information.
This climate data is verified by our climate protection platform.
Average Altitude: 1,800 meters
Average Temperature: 26 °C
Sign in for precise data.| Sale | Auction Date | Lot Number | Factory | QR Code | Grade | Price / Bag (50kg) |
|---|---|---|---|---|---|---|
| 40 | Sept. 15, 2026 | 6481 | Ichamama Coffee Factory | PB | Sign in for more data. | |
| 29 | May 12, 2026 | 6480 | Ichamama Coffee Factory | ML | Sign in for more data. | |
| Sign in for more data. | ||||||
For Green Coffee Buyers
Buy Othaya Farmers Co-operative Society coffee with confidence. Origin gives you historical and market data across this cooperative’s factories.
Production History
Volumes and grades across the cooperative’s mills.
Price trends
Pricing across coffee years and grades.
Market activity
When Othaya Farmers Co-operative Society comes to market and recent auction activity.
Origin Premium · $10/month