The Story of Gititu Farmers Coffee Society
We want to tell you more about this organization. More details when we have them.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Mutuya | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kimathi | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Ikinu | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kiairia | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Ngemwa | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Ngochi | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Karweti | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Gititu Main | Locked sign up to view. |
- | Locked sign up to view all. |
- |
MUTUYA Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
KIAIRIA Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Coffee Products
Currently no products for sale on Climate Smart Coffee. Keep checking back for new products.
Factory and Farm Locations
Circles represent a 3km radius around each factory, where farmers receive similar weather information.