The Story of Ruthaka Farmers Cooperative Society
0.00%
Climate Protection
Needs More Climate ProtectionAlways Find Us Here
Locked sign up to view report.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Karaba | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Muthuthi-Ini | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kamuchuni | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kibutio | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Mukui | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Nduma | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Ruarai | Locked sign up to view. |
- | Locked sign up to view all. |
- |
MUTHUTHI-INI Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
RUARAI Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Factory and Farm Locations
Circles represent a 3km radius around each factory, where farmers receive similar weather information.