The Story of Mutheka Farmers Cooperative Society
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Muthua-Ini Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kaiguri Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kamuyu Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kigwandi Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kihuyo Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Chorong'i Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Coffee Products
Currently no products for sale on Climate Smart Coffee. Keep checking back for new products.
Factory and Farm Locations
Circles represent a 3km radius around each factory, where farmers receive similar weather information.