The Story of Murue Farmers Co-operative Society (XBD006)
0.00%
Climate Protection
Needs More Climate ProtectionAlways Find Us Here
Locked sign up to view report.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Gituara | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kavutiri | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Ngurueri | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kianyagi | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Factory and Farm Locations
Confirming location with cooperative.