The Story of Thangaini Coffee Co-operative Society
We want to tell you more about this organization. More details when we have them.
0.00%
Climate Protection
Needs More Climate ProtectionAlways Find Us Here
Locked sign up to view report.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Gikomora | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Gitugu | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Karia-Ini | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Mathareini | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Nguku | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Githima | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kiriangoro | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Thangaini | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Karia-ini Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Nguku Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Mathareini Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Factory and Farm Locations
Circles represent a 3km radius around each factory, where farmers receive similar weather information.