The Story of Komothai Farmers Co-operative Society
We want to tell you more about this organization. More details when we have them.
0.00%
Climate Protection
Needs More Climate ProtectionRecent Sale Data
April 23, 2025
$207.0 for 50kg bag (Grade: SB)
Buyers and More Data
Sign up to see more sales data.
Always Find Us Here
Factories / Washing Stations
Number of Factories: 13
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Barikongo | Sign in to view. |
- | Sign in to view all. |
- |
Gathirui-Ini | Sign in to view. |
- | Sign in to view all. |
- |
Gatuyu | Sign in to view. |
- | Sign in to view all. |
- |
Githongo | Sign in to view. |
- | Sign in to view all. |
- |
Kagwanja | Sign in to view. |
- | Sign in to view all. |
- |
Kaimbu | Sign in to view. |
- | Sign in to view all. |
- |
Kamuchege | Sign in to view. |
- | Sign in to view all. |
- |
Kanake | Sign in to view. |
- | Sign in to view all. |
- |
Kirura | Sign in to view. |
- | Sign in to view all. |
- |
Korokoro | Sign in to view. |
- | Sign in to view all. |
- |
New Thuita | Sign in to view. |
- | Sign in to view all. |
- |
Riakahara | Sign in to view. |
- | Sign in to view all. |
- |
Thiururi | Sign in to view. |
- | Sign in to view all. |
- |
Location: Factories and Farms
Confirming location with cooperative.