The Story of Komothai Farmers Co-operative Society
We want to tell you more about this organization. More details when we have them.
Factories / Washing Stations
Number of Factories: 13
| Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
|---|---|---|---|---|
| Barikongo | Sign in to view. | - | Sign in to view all. | - |
| Gathirui-Ini | Sign in to view. | - | Sign in to view all. | - |
| Gatuyu | Sign in to view. | - | Sign in to view all. | - |
| Githongo | Sign in to view. | - | Sign in to view all. | - |
| Kagwanja | Sign in to view. | - | Sign in to view all. | - |
| Kaimbu | Sign in to view. | - | Sign in to view all. | - |
| Kamuchege | Sign in to view. | - | Sign in to view all. | - |
| Kanake | Sign in to view. | - | Sign in to view all. | - |
| Kirura | Sign in to view. | - | Sign in to view all. | - |
| Korokoro | Sign in to view. | - | Sign in to view all. | - |
| New Thuita | Sign in to view. | - | Sign in to view all. | - |
| Riakahara | Sign in to view. | - | Sign in to view all. | - |
| Thiururi | Sign in to view. | - | Sign in to view all. | - |
Location: Factories and Farms
Confirming location with cooperative.