The Story of Nyaki Farmers Co-operative Society
We want to tell you more about this organization. More details when we have them.
0.00%
Climate Protection
Needs More Climate ProtectionAlways Find Us Here
Locked sign up to view report.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Munithu | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Thuura | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Chugu | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kagene | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kithoka | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Muturai | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Nkugwe | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Runogone | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Factory and Farm Locations
Confirming location with cooperative.