The Story of Nyaki Farmers Co-operative Society
We want to tell you more about this organization. More details when we have them.
0.00%
Climate Protection
Needs More Climate ProtectionRecent Sale Data
October 29, 2024
$200.0 for 50kg bag
Grade: MH
Recent Buyers:
- Louis Dreyfus Company
- Ibero Kenya Ltd
Sign up to see more sales data.
Always Find Us Here
Factories / Washing Stations
Number of Factories: 8
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Chugu | Sign in to view. |
- | Sign in to view all. |
- |
Kagene | Sign in to view. |
- | Sign in to view all. |
- |
Kithoka | Sign in to view. |
- | Sign in to view all. |
- |
Munithu | Sign in to view. |
- | Sign in to view all. |
- |
Muturai | Sign in to view. |
- | Sign in to view all. |
- |
Nkugwe | Sign in to view. |
- | Sign in to view all. |
- |
Runogone | Sign in to view. |
- | Sign in to view all. |
- |
Thuura | Sign in to view. |
- | Sign in to view all. |
- |
Location: Factories and Farms
Confirming location with cooperative.