The Story of Kakuyuni Farmers Co-operative Society
0.00%
Climate Protection
Needs More Climate ProtectionRecent Sale Data
October 08, 2024
$226.0 for 50kg bag
Grade: C
Recent Buyers:
- Rockbern Coffee Group Ltd
- Louis Dreyfus Company
sign up to see more sales data.
Always Find Us Here
Factories / Washing Stations
Number of Factories: 5
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Kakuyuni | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kwakithama | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kwakitothya | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Muusuni | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Ngumuti | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Coffee Products
Currently no products for sale on Climate Smart Coffee. Keep checking back for new products.
Location: Factories and Farms
Confirming location with cooperative.