The Story of Kakuyuni Farmers Co-operative Society
0.00%
Climate Protection
Needs More Climate ProtectionRecent Sale Data
October 08, 2024
$226.0 for 50kg bag
Grade: C
Recent Buyers:
- Rockbern Coffee Group Ltd
- Louis Dreyfus Company
Sign up to see more sales data.
Always Find Us Here
Factories / Washing Stations
Number of Factories: 5
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Kakuyuni | Sign in to view. |
- | Sign in to view all. |
- |
Kwakithama | Sign in to view. |
- | Sign in to view all. |
- |
Kwakitothya | Sign in to view. |
- | Sign in to view all. |
- |
Muusuni | Sign in to view. |
- | Sign in to view all. |
- |
Ngumuti | Sign in to view. |
- | Sign in to view all. |
- |
Location: Factories and Farms
Confirming location with cooperative.