The Story of Kahuhia Farmers Cooperative Society
We want to tell you more about this organization. More details when we have them.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Kahuhia Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
KARICHIUNGU Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Wanjengi Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Coffee Products
Currently no products for sale on Climate Smart Coffee. Keep checking back for new products.
Factory and Farm Locations
Circles represent a 3km radius around each factory, where farmers receive similar weather information.