The Story of Rugi Farmers Co-operative Society
We want to tell you more about this organization. More details when we have them.
0.00%
Climate Protection
Needs More Climate ProtectionAlways Find Us Here
Locked sign up to view report.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Gumba | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Karundu | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Mweru | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Giathugu | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Igutha | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kanyiriri | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Mihuti | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Mutitu | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Factory and Farm Locations
Confirming location with cooperative.