The Story of Kieguchia Farmers Co-operative Society (XBB065)
We want to tell you more about this organization. More details when we have them.
0.00%
Climate Protection
Needs More Climate ProtectionAlways Find Us Here
Locked sign up to view report.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Maura | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Karindine | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Maganjo | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Rwankware | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Factory and Farm Locations
Confirming location with cooperative.