The Story of Kagaa Farmers Cooperative Society
0.00%
Climate Protection
Needs More Climate ProtectionRecent Sale Data
No recent sales data.Always Find Us Here
Factories / Washing Stations
Number of Factories: 8
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Kagaa | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kahuro | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kianjogu | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kiboi | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Mbari Ya Hiti | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Mirichu | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Rwaro | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Yamugwe | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Coffee Products
Currently no products for sale on Climate Smart Coffee. Keep checking back for new products.
Location: Factories and Farms
Confirming location with cooperative.
Climate Data and Analysis
When factory location is confirmed, climate data will be available.Pricing Data
Sale | Auction Date | Lot Number | Producers | QR Code | Grade | Price 50kg Bag |
---|---|---|---|---|---|---|
No auction trades at this time. | ||||||
sign in for more data. |