The Story of Gitwe Farmers Co-operative Society
We want to tell you more about this organization. More details when we have them.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
Karatu | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Karinga | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kibiru | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Karinga Coffee Factory | Locked sign up to view. |
650 | Batian, … Locked sign up to view all. |
1983 |
Coffee Products
Currently no products for sale on Climate Smart Coffee. Keep checking back for new products.
Factory and Farm Locations
Circles represent a 3km radius around each factory, where farmers receive similar weather information.