The Story of New Gaturi Cooperative Society
0.00%
Climate Protection
Needs More Climate ProtectionAlways Find Us Here
Locked sign up to view report.
Factories / Washing Stations
Factory / Mill Name | Altitude (Meters) | No. Farmers | Varieties | Year Founded |
---|---|---|---|---|
WATHENGE Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Geitwa | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Muriowanda | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Ichanjeru | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Gachirago | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Kangunu Coffee Factory | Locked sign up to view. |
- | Locked sign up to view all. |
- |
Factory and Farm Locations
Circles represent a 3km radius around each factory, where farmers receive similar weather information.